Tuition
Undergraduate
■ 2021 year tuition (per year: the first year)Full-time, Part-time | Full-time | ||||
Department | Economics, Economics for Life and Social Environment, International Economics, Law, Politics | Business Administration, Business Design, Marketing, Accounting | Japanese Literature and Culture, English | Philosophy | |
Admission fee | 200,000 | 200,000 | 200,000 | 200,000 | |
Tuition (Scheduling Phase 1 minute) | 750,000 (189,000) | 750,000 (189,000) | 750,000 (189,000) | 750,000 (189,000) | |
Facility expenses (Scheduling Phase 1 minute) | 230,000 (59,000) | 230,000 (59,000) | 230,000 (59,000) | 230,000 (59,000) | |
Education enhancement costs (Scheduling Phase 1 minute) | 20,000 (5,000) | 22,000 (7,000) | 30,000 (9,000) | 25,000 (7,000) | |
Consignment levy | Residents' association fee | 4,000 | 4,000 | 4,000 | 4,000 |
Ikuyukai fee | 10,000 | 10,000 | 10,000 | 10,000 | |
Alumni Association admission fee | 10,000 | 10,000 | 10,000 | 10,000 | |
Total (per year) | 1,224,000 | 1,226,000 | 1,234,000 | 1,229,000 | |
In the case of scheduling | Admission procedure (one quarters) | (477,000) | (479,000) | (481,000) | (479,000) |
Until June 20 (2 quarters) | (249,000) | (249,000) | (251,000) | (250,000) | |
Until September 20 (3 quarters) | (249,000) | (249,000) | (251,000) | (250,000) | |
Until November 20 (4 quarters) | (249,000) | (249,000) | (251,000) | (250,000) |
Full-time, Part-time | Full-time | ||||
Department | History | Geography | Journalism | Psychology | |
Admission fee | 200,000 | 200,000 | 200,000 | 200,000 | |
Tuition (Scheduling Phase 1 minute) | 750,000 (189,000) | 750,000 (189,000) | 75,0000 (189,000) | 783,000 (198,000) | |
Facility expenses (Scheduling Phase 1 minute) | 230,000 (59,000) | 230,000 (59,000) | 230,000 (59,000) | 230,000 (59,000) | |
Education enhancement costs (Scheduling Phase 1 minute) | 40,000 (10,000) | 55,000 (16,000) | 35,000 (11,000) | 90,000 (24,000) | |
Consignment levy | Residents' association fee | 4,000 | 4,000 | 4,000 | 4,000 |
IkuTomo fee | 10,000 | 10,000 | 10,000 | 10,000 | |
Alumni Association admission fee | 10,000 | 10,000 | 10,000 | 10,000 | |
Total (per year) | 1,244,000 | 1,259,000 | 1,239,000 | 1,327,000 | |
In the case of scheduling | Admission procedure (one quarters) | (482,000) | (488,000) | (483,000) | (505,000) |
Until June 20 (2 quarters) | (254,000) | (257,000) | (252,000) | (274,000) | |
Until September 20 (3 quarters) | (254,000) | (257,000) | (252,000) | (274,000) | |
Until November 20 (4 quarters) | (254,000) | (257,000) | (252,000) | (274,000) |
Full-time, Part-time | Full-time | ||||
Department | Sociology | Japanese Language and Linguistics | Intercultural Communication | Network and Information | |
Admission fee | 200,000 | 200,000 | 200,000 | 200,000 | |
Tuition
(Scheduling Phase 1 minute) |
753,000
(189,000) |
750,000
(189,000) |
85,0000
(214,000) |
870,000
(219,000) | |
Facility expenses
(Scheduling Phase 1 minute) |
230,000
(59,000) |
230,000
(59,000) |
230,000
(59,000) |
250,000
(64,000) | |
Education enhancement costs
(Scheduling Phase 1 minute) |
40,000
(10,000) |
82,000
(22,000) |
54,000
(15,000) |
80,000
(20,000) | |
Consignment levy | Residents' association fee | 4,000 | 4,000 | 4,000 | 4,000 |
IkuTomo fee | 10,000 | 10,000 | 10,000 | 10,000 | |
Alumni Association admission fee | 10,000 | 10,000 | 10,000 | 10,000 | |
Total (per year) | 1,247,000 | 1,286,000 | 1,358,000 | 1,424,000 | |
In the case of scheduling | Admission procedure
(one quarters) |
(482,000) | (494,000) | (512,000) | (527,000) |
Until June 20
(2 quarters) |
(255,000) | (264,000) | (282,000) | (299,000) | |
Until September 20
(3 quarters) |
(255,000) | (264,000) | (282,000) | (299,000) | |
Until November 20
(4 quarters) |
(255,000) | (264,000) | (282,000) | (299,000) |